
Property Attributes
- MLS#72931558
- TypeSingle Family
- CountyHAMPSHIRE
- CityCummington
- Zip01026
- StyleCottage
- Year Built1950
- Taxes$ 1586
- Price$ 129,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size5.46 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Small cabin needs work, situated on 5.46 acres with a fairly new 4 BR septic system. Could use the cabin while building your dream home in Cummington! Seller will consider all reasonable offers. MOTIVATED SELLER!!!!!!
Price History | |
---|---|
1/5/2022 | Listed $149,000 |
2/10/2022 | 4% - $144,000 |
4/5/2022 | 4% - $139,000 |
7/13/2022 | 8% - $129,000 |
General Features
Architectural Style | Cottage |
---|---|
Basement | Full |
Building Area Units | Square Feet |
City | Cummington |
Community Features | Shopping |
Cooling | None |
County | Hampshire |
Directions | Rte 9 is Berkshire Trail about a mile from Cummington Creamery |
Disclosures | as Is Buyer To Verify All Information |
Garage Y/N | No |
Heating | Propane |
Lot Size Square Feet | 237837 |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Private Sewer |
Showing Instructions | Lock Box, Lb Easy To Show |
Standard Status | Active |
Status | Active |
Street Name | Berkshire Trail |
Tax Annual Amount | 1586.48 |
Tax Year | 2021 |
TaxAssessedValue | 104100 |
Total Rooms | 2 |
Waterfront Y/N | No |
Year Built | 1950 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | RR |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Roommasterbathroomfeatures | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Living Area | 600 |
---|---|
Building Area Total | 600 |
Foundation Details | Concrete Perimeter |
Lot Features | Wooded |
Lot Size Acres | 5.46 |
Lot Size Area | 5.46 |
Lot Size Units | Acres |
Parking Features | Off Street |
Road Frontage Type | Public |
Total Parking | 2 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool