
Property Attributes
- MLS#72965107
- TypeSingle Family
- CountyHAMPSHIRE
- CityAmherst
- AreaSouth Amherst
- NeighborhoodAmherst Hills
- Zip01002
- StyleContemporary,Farmhouse
- Year Built2022
- Taxes$ 3624
- Price$ 992,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3200
- Lot Size0.78 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
NEW CONSTRUCTION! This 3200 sq ft home is located in an exclusive and beautiful subdivision in Amherst. Homeowners are sure to enjoy the high quality upgrades throughout including fiber cement board siding, professional landscaping and hydro seeded lawn, smooth plastered walls, custom built solid wood cabinetry, custom floor to ceiling tile showers with glass shower doors, granite counters, cathedral ceiling in the great room which extends onto a trex deck through large glass sliding doors, large front porch, custom staircase, large windows, laundry/mudroom and spacious kitchen to design! 1st floor has a master bdrm w/ mstr bath, WIC/s, bonus room/office with closet and full bathroom, 2nd floor includes 3 bdrms and 2 baths. Private lot surrounded by natural woods. Homebuyers can enjoy customizing this home to their own taste!
Elementary School | Middle School | High School |
---|---|---|
Amherst Elementary School | Amherst Middle School | Amhert High School |
Price History | |
---|---|
4/11/2022 | Listed $992,000 |
General Features
Appliances | Range, Oven, Dishwasher, Microwave, Washer/Dryer, Propane Water Heater |
---|---|
Architectural Style | Contemporary, Farmhouse |
Attached Garage | Yes |
Basement | Full, Garage Access, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Amherst |
Community Features | Public Transportation, Shopping, Walk/Jog Trails, Bike Path, Highway Access, Private School, Public School, University, Sidewalks |
Construction Materials | Frame |
Cooling | Central Air |
County | Hampshire |
Directions | Route 9 through center of Amherst, right onto Old Amherst Rd, right onto Concord Way, straight LRR |
Electric | 220 Volts |
Elementary School | Amherst |
Exterior Features | Rain Gutters, Professional Landscaping, Garden |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Propane |
High School | Amhert |
Interior Features | Bonus Room, Bathroom, Central Vacuum |
Lot Size Square Feet | 34000 |
MLS Area | South Amherst |
Master on main | First |
Middle/Junior High School | Amherst |
Patio/Porch Features | Porch, Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Call List Office |
Standard Status | Active |
Status | Active |
Street Name | Linden Ridge Road |
Subdivision Name | Amherst Hills |
Tax Annual Amount | 3624 |
Tax Year | 2021 |
TaxAssessedValue | 151000 |
Total Rooms | 11 |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Details | Actual |
Yearbuiltsource | Builder |
Zoning | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Dining Room Features | Flooring - Hardwood |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Kitchen Features | Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Breakfast Bar / Nook, Cabinets - Upgraded, Open Floorplan |
Kitchen Level | Main |
Living Room Features | Cathedral Ceiling(s), Ceiling Fan(s), Flooring - Hardwood, Cable Hookup, Deck - Exterior, High Speed Internet Hookup, Open Floorplan |
Roomdiningroomlevel | First |
Roomfamilyroomlevel | First |
Roomlivingroomlevel | Main |
Roommasterbedroomfeatures | Bathroom - Full, Bathroom - Double Vanity/Sink, Walk-In Closet(s), Closet/Cabinets - Custom Built, Double Vanity |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Screens |
Exterior Features
Living Area | 3200 |
---|---|
Building Area Total | 3200 |
Covered Spaces | 2 |
Door Features | Insulated Doors |
Foundation Details | Concrete Perimeter |
Lot Features | Wooded, Cleared, Gentle Sloping, Level |
Lot Size Acres | 0.78 |
Lot Size Area | 0.78 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Paved Drive, Paved |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 5 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool