
Property Attributes
- MLS#72992642
- TypeSingle Family
- CountyHAMPDEN
- CityMonson
- Zip01057
- StyleCape
- Year Built1978
- Taxes$ 4878
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2019
- Lot Size1.15 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Charming Cape-Cod style home situated on over an acre lot with a 2 car garage. Bright and sunny living room with a brick fireplace, open kitchen and dining area with sliding door to the deck. Spacious bedrooms and plenty of storage. This is a must see. Buyer to verify all info and use. HIGHEST & BEST OFFERS DUE BY 8/20/2022 AT 3PM
Price History | |
---|---|
6/6/2022 | Listed $249,900 |
7/7/2022 | 5% - $239,900 |
General Features
Architectural Style | Cape |
---|---|
Basement | Full |
Building Area Units | Square Feet |
City | Monson |
Cooling | None |
County | Hampden |
Directions | USE GPS |
Disclosures | Buyer/Buyers Agent Responsible For Smoke Cert. Buyer To Verify All Info And Use. Seller Has Never Occupied The Property. |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
Lot Size Square Feet | 50094 |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Private Sewer |
Showing Instructions | Schedule with ShowingTime or Call 888-627-2775, Please Use Showingtime. Questions Email 413reo@gmail.Com. No Calls Or Text |
Standard Status | Active |
Status | Active |
Street Name | Bumstead Rd |
Tax Annual Amount | 4878.29 |
Tax Year | 2022 |
TaxAssessedValue | 273600 |
Total Rooms | 7 |
Waterfront Y/N | No |
Year Built | 1978 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2019 |
---|---|
Building Area Total | 2019 |
Covered Spaces | 2 |
Foundation Details | Concrete Perimeter |
Lot Features | Other |
Lot Size Acres | 1.15 |
Lot Size Area | 1.15 |
Lot Size Units | Acres |
Total Parking | 4 |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool